$0.80
.56mil Soft Touch Matte PET/.48mil METPET/3.50mil Clear PE
With Tear Notch and Metal Foil Barrier
Quantity | Discount (%) | Price |
---|---|---|
1,000 - 4,999 | — | $0.80 |
5,000 - 9,999 | 35.91 % | $0.51 |
10,000 - 19,999 | 53.91 % | $0.37 |
20,000 - 49,999 | 60.68 % | $0.31 |
50,000 - 99,999 | 63.18 % | $0.29 |
100,000 - 249,999 | 66.88 % | $0.27 |
250,000+ | 72.43 % | $0.22 |
Lorem Ipsum is simply dummy text of the
printing and typesetting industry. Lorem
ipsum has been the industry.
Lorem Ipsum is simply dummy text of the
printing and typesetting industry. Lorem
ipsum has been the industry.
Lorem Ipsum is simply dummy text of the
printing and typesetting industry. Lorem
ipsum has been the industry.
Lorem Ipsum is simply dummy text of the
printing and typesetting industry. Lorem
ipsum has been the industry.